tures | System security | Account, password authority management |
View by phone | Support HD pic IOS, Android mobile view (iOS 4.3、Android OS 2.3 above) | |
Local Storage | Support up to 128G TF Card ,24-hour loop recording. | |
Monitor Advantage | Support PC computer monitoring, smartphone multi-pic view. | |
UID Technology | UID scan technology applied, easy to operate, and highly confidential. | |
Video coding | Multi stream:720P/25fps D1/25fps CIF/25fps | |
Bit Rate | CBR/VBR, output bit rate range:48~3072kbps | |
Video | Compression Format | H.264 baseline profile |
Frame rate | NTSC:30fps/PAL:25fps(720p) | |
Resolution | 720P(1280*720),D1(704*576), CIF(352*288) | |
Picture Adjustment | Contrast, Brightness, Saturation are adjustable. | |
Sensor | 1/2.7 Progressive CMOS sensor | |
Minimum illumination | Color: 0. 1Lux, B/W: 0.01Lux | |
SNR | ≥39dB | |
IR control | Auto | |
Electronic shutter | 1/50s(1/60s)-1/100, 000s | |
CMOS | support AWB, AGC, BLC | |
Lens/viewing angle | 3.6mm F1.4/62.2˚ | |
Night Vision | Night vision | Dual IR-CUT Filter auto switch, 11pcs 850nmΦ5mm LED,10m IR distance |
Audio | Compression | G.711A |
Input | 1 Channel Line in -48dB Microphone | |
Output | 1 Channel Buit in speaker(8Ω1W) | |
P/T | P/T | Pan:355°,Tilt:120° |
Network | network interface | 10Base-T/100Base-TX Ethernet interface |
Network Protocol | TCP/IP,HTTP,TCP,UDP,SMTP,FTP,DHCP,DNS,DDNS,NTP,UPnP,RTSP,P2P,etc. | |
Online visitor | Support 4 online visitors simutaneoursly | |
IP address | Dynamic IP and static IP address | |
WIFI | WIFI 802.11 b/g/n | |
Application environment | Indoor | |
Rated Voltage | DC5±0.3V | |
Temperature | -10~50 °C | |
Power consumption | rated power:3.5W(IR opening )/maximum power:7W(P/T working ) | |
Package size | 195x150x120mm (L×W×H) | |
Weight | Gross Weight :480g(Note: in kind prevail) | |
Accessories | Power adapter, user manual, warranty card, mounting bracket, screws. | |
Alarm | Motion Detection | Support motion detecting |
Certificate | Certificate | ISO FCC CE RoHS |
Only for reference |
1 *720P Wireless IP Camera
1 * Power Adapter(EU Plug)
1 * USB Cable
1 * Bracket
1 * User manual
1 * Mounting Screws

Differences in color may be caused by some other reasons such as color reflection in the monitor, lighting, background etc. However, if you believe that the item received is in wrong color, please contact us to see if a return or refund is possible. If you are not satisfied with the quality of the products you purchased, you can return or exchange your items within 1-2 days from the delivered date.
We strive for order accuracy. In the event that you do not receive the correct order, we’ll give your money back.